Mega Millions Annuity Payment Schedule
Here's how the current Mega Millions jackpot wi⭕ll be paid ൲if the annuity option is selected.
Current Mega Millions jackpot
Tuesday, Jun 03, 2025
$202,000,000
Federal tax
Select your filing status.
-$48,480,000State tax
Select your state.
-$9,696,000Net jackpot after tax
$143,824,000
Payment Number |
Gross Payment |
State Tax for AZ |
Federal Tax |
Net Payment |
---|---|---|---|---|
1 | $3,040,390 | $145,939 | $729,694 | $2,164,758 |
2 | $3,192,409 | $153,236 | $766,178 | $2,272,995 |
3 | $3,352,030 | $160,897 | $804,487 | $2,386,645 |
4 | $3,519,631 | $168,942 | $844,712 | $2,505,978 |
5 | $3,695,613 | $177,389 | $886,947 | $2,631,276 |
6 | $3,880,394 | $186,259 | $931,294 | $2,762,840 |
7 | $4,074,413 | $195,572 | $977,859 | $2,900,982 |
8 | $4,278,134 | $205,350 | $1,026,752 | $3,046,031 |
9 | $4,492,041 | $215,618 | $1,078,090 | $3,198,333 |
10 | $4,716,643 | $226,399 | $1,131,994 | $3,358,250 |
11 | $4,952,475 | $237,719 | $1,188,594 | $3,526,162 |
12 | $5,200,098 | $249,605 | $1,248,024 | $3,702,470 |
13 | $5,460,103 | $262,085 | $1,310,425 | $3,887,594 |
14 | $5,733,109 | $275,189 | $1,375,946 | $4,081,973 |
15 | $6,019,764 | $288,949 | $1,444,743 | $4,286,072 |
16 | $6,320,752 | $303,396 | $1,516,981 | $4,500,376 |
17 | $6,636,790 | $318,566 | $1,592,830 | $4,725,394 |
18 | $6,968,629 | $334,494 | $1,672,471 | $4,961,664 |
19 | $7,317,061 | $351,219 | $1,756,095 | $5,209,747 |
20 | $7,682,914 | $368,780 | $1,843,899 | $5,470,235 |
21 | $8,067,060 | $387,219 | $1,936,094 | $5,743,746 |
22 | $8,470,412 | $406,580 | $2,032,899 | $6,030,934 |
23 | $8,893,933 | $426,909 | $2,134,544 | $6,332,480 |
24 | $9,338,630 | $448,254 | $2,241,271 | $6,649,104 |
25 | $9,805,561 | $470,667 | $2,353,335 | $6,981,560 |
26 | $10,295,839 | $494,200 | $2,471,001 | $7,330,638 |
27 | $10,810,631 | $518,910 | $2,594,552 | $7,697,169 |
28 | $11,351,163 | $544,856 | $2,724,279 | $8,082,028 |
29 | $11,918,721 | $572,099 | $2,860,493 | $8,486,129 |
30 | $12,514,657 | $600,704 | $3,003,518 | $8,910,436 |
Total | $202,000,000 | $9,696,000 | $48,480,000 | $143,824,000 |
Notes
- Each annual annuity payment increases by 5% from the previous year.
- For clarity, we assumed that payments 1 and 2 are made in separate tax years.
- The lottery automatically withholds 24% of each payment for federal taxes. When you file your taxes, you will be responsible for the difference between that withholding and what you owe to the IRS.
- In some states, the lottery also withholds a portion of annual payments for state taxes.
- The highest federal tax bracket of 37% is assumed for these examples because all Mega Millions jackpot winners will fall into this category.
- Tax estimates are based on jackpot income only and do not include any other taxes you may owe.
- We assume single state residency only and do not consider non-state resident tax. In the situation when the winner resides in a different state than the one where the winnings were registered, additional state taxes may be added.
- This calculator is intended to provide an estimate of taxes, but should not be considered tax advice. We do not take responsibility for any inaccuracies or omissions.
- Consult with a professional tax advisor and accountant to avoid any surprise tax bills.
- Federal and/or state tax rates may change during the annuity schedule, which could affect how much you owe.